The new moon calendar 2023

In other time zones:
Wellington | Sunday | 18 June 2023 | 4:37:07 pm (NZST) |
Sydney | Sunday | 18 June 2023 | 2:37:07 pm (AEST) |
Tokyo | Sunday | 18 June 2023 | 1:37:07 pm (JST) |
Beijing | Sunday | 18 June 2023 | 12:37:07 pm (CST) |
Bangkok | Sunday | 18 June 2023 | 11:37:07 am (ICT) |
Delhi | Sunday | 18 June 2023 | 10:07:07 am (IST) |
Dubai | Sunday | 18 June 2023 | 8:37:07 am (GST) |
Moscow | Sunday | 18 June 2023 | 7:37:07 am (MSK) |
Berlin | Sunday | 18 June 2023 | 6:37:07 am (CEST) |
Lagos | Sunday | 18 June 2023 | 5:37:07 am (WAT) |
London | Sunday | 18 June 2023 | 5:37:07 am (BST) |
Rio | Sunday | 18 June 2023 | 1:37:07 am (BRT) |
Santiago | Sunday | 18 June 2023 | 12:37:07 am (CLT) |
New York | Sunday | 18 June 2023 | 12:37:07 am (EDT) |
Mexico City | Saturday | 17 June 2023 | 10:37:07 pm (CST) |
Calgary | Saturday | 17 June 2023 | 10:37:07 pm (MDT) |
Los Angeles | Saturday | 17 June 2023 | 9:37:07 pm (PDT) |
Anchorage | Saturday | 17 June 2023 | 8:37:07 pm (AKDT) |
Honolulu | Saturday | 17 June 2023 | 6:37:07 pm (HST) |
New moon data 2023
Here you can see the calendar with the exact date and time at a glance:
Saturday | 21 January 2023 | 9:53:13 pm | |
Monday | 20 February 2023 | 8:05:49 am | |
Tuesday | 21 March 2023 | 6:23:07 pm | |
Thursday | 20 April 2023 | 6:12:30 am | [H] |
Friday | 19 May 2023 | 5:53:15 pm | |
Sunday | 18 June 2023 | 6:37:07 am | |
Monday | 17 July 2023 | 8:31:48 pm | |
Wednesday | 16 August 2023 | 11:38:09 am | |
Friday | 15 September 2023 | 3:39:47 am | |
Saturday | 14 October 2023 | 7:55:07 pm | [°] |
Monday | 13 November 2023 | 10:27:22 am | |
Wednesday | 13 December 2023 | 12:32:00 am |
Time specified in Central European Time (CET) or Summer Time (CEST)
[**] Total solar eclipse
[*] Partial solar eclipse
[°] Annular solar eclipse
[H] Hybrid solar eclipse
[+] Black Moon
Here you find information for calculating the exact time, in particular for countries outside Central Europe: