The new moon calendar 2024
In other time zones:
Wellington | Saturday | 2 November 2024 | 1:47 am (NZDT) |
Sydney | Friday | 1 November 2024 | 11:47 pm (AEDT) |
Tokyo | Friday | 1 November 2024 | 9:47 pm (JST) |
Beijing | Friday | 1 November 2024 | 8:47 pm (CST) |
Bangkok | Friday | 1 November 2024 | 7:47 pm (ICT) |
Delhi | Friday | 1 November 2024 | 6:17 pm (IST) |
Dubai | Friday | 1 November 2024 | 4:47 pm (GST) |
Moscow | Friday | 1 November 2024 | 3:47 pm (MSK) |
Johannesburg | Friday | 1 November 2024 | 2:47 pm (SAST) |
Berlin | Friday | 1 November 2024 | 1:47 pm (CET) |
Lagos | Friday | 1 November 2024 | 1:47 pm (WAT) |
London | Friday | 1 November 2024 | 12:47 pm (GMT) |
Rio | Friday | 1 November 2024 | 9:47 am (BRT) |
Santiago | Friday | 1 November 2024 | 9:47 am (CLST) |
New York | Friday | 1 November 2024 | 8:47 am (EDT) |
Chicago | Friday | 1 November 2024 | 7:47 am (CDT) |
Mexico City | Friday | 1 November 2024 | 6:47 am (CST) |
Calgary | Friday | 1 November 2024 | 6:47 am (MDT) |
Los Angeles | Friday | 1 November 2024 | 5:47 am (PDT) |
Anchorage | Friday | 1 November 2024 | 4:47 am (AKDT) |
Honolulu | Friday | 1 November 2024 | 2:47 am (HST) |
New moon data 2024
Here you can see the new moon calendar 2024 with the exact date and time at a glance:
Thursday | 11 January 2024 | 12:57 pm | |
Friday | 9 February 2024 | 11:59 pm | |
Sunday | 10 March 2024 | 10:00 am | |
Monday | 8 April 2024 | 8:21 pm | [**] |
Wednesday | 8 May 2024 | 5:22 am | |
Thursday | 6 June 2024 | 2:38 pm | |
Saturday | 6 July 2024 | 12:57 am | |
Sunday | 4 August 2024 | 1:13 pm | |
Tuesday | 3 September 2024 | 3:56 am | |
Wednesday | 2 October 2024 | 8:49 pm | [°] |
Friday | 1 November 2024 | 1:47 pm | |
Sunday | 1 December 2024 | 7:22 am | |
Monday | 30 December 2024 | 11:27 pm | [+] |
New moon data 2025
Here you can see the new moon calendar 2025 with the exact date and time at a glance:
Wednesday | 29 January 2025 | 1:36 pm | |
Friday | 28 February 2025 | 1:45 am | |
Saturday | 29 March 2025 | 11:58 am | [*] |
Sunday | 27 April 2025 | 9:31 pm | |
Tuesday | 27 May 2025 | 5:02 am | |
Wednesday | 25 June 2025 | 12:31 pm | |
Thursday | 24 July 2025 | 9:11 pm | |
Saturday | 23 August 2025 | 8:06 am | |
Sunday | 21 September 2025 | 9:54 pm | [*] |
Tuesday | 21 October 2025 | 2:25 pm | |
Thursday | 20 November 2025 | 7:47 am | |
Saturday | 20 December 2025 | 2:43 am |
New moon data 2026
Here you can see the new moon calendar 2026 with the exact date and time at a glance:
Sunday | 18 January 2026 | 8:52 pm | |
Tuesday | 17 February 2026 | 1:01 pm | [°] |
Thursday | 19 March 2026 | 2:23 am | |
Friday | 17 April 2026 | 1:52 pm | |
Saturday | 16 May 2026 | 10:01 pm | |
Monday | 15 June 2026 | 4:54 am | |
Tuesday | 14 July 2026 | 11:44 am | |
Wednesday | 12 August 2026 | 7:37 pm | [**] |
Friday | 11 September 2026 | 5:27 am | |
Saturday | 10 October 2026 | 5:50 pm | |
Monday | 9 November 2026 | 8:02 am | |
Wednesday | 9 December 2026 | 1:52 am |
Time specified in Central European Time (CET) or Summer Time (CEST)
[**] Total solar eclipse
[*] Partial solar eclipse
[°] Annular solar eclipse
[H] Hybrid solar eclipse
[+] Black Moon
Here you find information for calculating the exact time, in particular for countries outside Central Europe: