The new moon calendar 2023

In other time zones:
Wellington | Sunday | 15 October 2023 | 6:55:07 am (NZDT) |
Sydney | Sunday | 15 October 2023 | 4:55:07 am (AEDT) |
Tokyo | Sunday | 15 October 2023 | 2:55:07 am (JST) |
Beijing | Sunday | 15 October 2023 | 1:55:07 am (CST) |
Bangkok | Sunday | 15 October 2023 | 12:55:07 am (ICT) |
Delhi | Saturday | 14 October 2023 | 11:25:07 pm (IST) |
Dubai | Saturday | 14 October 2023 | 9:55:07 pm (GST) |
Moscow | Saturday | 14 October 2023 | 8:55:07 pm (MSK) |
Berlin | Saturday | 14 October 2023 | 7:55:07 pm (CEST) |
Lagos | Saturday | 14 October 2023 | 6:55:07 pm (WAT) |
London | Saturday | 14 October 2023 | 6:55:07 pm (BST) |
Rio | Saturday | 14 October 2023 | 2:55:07 pm (BRT) |
Santiago | Saturday | 14 October 2023 | 2:55:07 pm (CLST) |
New York | Saturday | 14 October 2023 | 1:55:07 pm (EDT) |
Chicago | Saturday | 14 October 2023 | 12:55:07 pm (CDT) |
Calgary | Saturday | 14 October 2023 | 11:55:07 am (MDT) |
Los Angeles | Saturday | 14 October 2023 | 10:55:07 am (PDT) |
Anchorage | Saturday | 14 October 2023 | 9:55:07 am (AKDT) |
Honolulu | Saturday | 14 October 2023 | 7:55:07 am (HST) |
New moon data 2023
Here you can see the new moon calendar 2023 with the exact date and time at a glance:
Saturday | 21 January 2023 | 21:53:13 | |
Monday | 20 February 2023 | 08:05:49 | |
Tuesday | 21 March 2023 | 18:23:07 | |
Thursday | 20 April 2023 | 06:12:30 | [H] |
Friday | 19 May 2023 | 17:53:15 | |
Sunday | 18 June 2023 | 06:37:07 | |
Monday | 17 July 2023 | 20:31:48 | |
Wednesday | 16 August 2023 | 11:38:09 | |
Friday | 15 September 2023 | 03:39:47 | |
Saturday | 14 October 2023 | 19:55:07 | [°] |
Monday | 13 November 2023 | 10:27:22 | |
Wednesday | 13 December 2023 | 00:32:00 |
New moon data 2024
Here you can see the new moon calendar 2024 with the exact date and time at a glance:
Thursday | 11 January 2024 | 12:57 pm | |
Friday | 9 February 2024 | 11:59 pm | |
Sunday | 10 March 2024 | 10:00 am | |
Monday | 8 April 2024 | 8:21 pm | [**] |
Wednesday | 8 May 2024 | 5:22 am | |
Thursday | 6 June 2024 | 2:38 pm | |
Saturday | 6 July 2024 | 12:57 am | |
Sunday | 4 August 2024 | 1:13 pm | |
Tuesday | 3 September 2024 | 3:56 am | |
Wednesday | 2 October 2024 | 8:49 pm | [°] |
Friday | 1 November 2024 | 1:47 pm | |
Sunday | 1 December 2024 | 7:22 am | |
Monday | 30 December 2024 | 11:27 pm | [+] |
New moon data 2025
Here you can see the new moon calendar 2025 with the exact date and time at a glance:
Wednesday | 29 January 2025 | 1:36 pm | |
Friday | 28 February 2025 | 1:45 am | |
Saturday | 29 March 2025 | 11:58 am | [*] |
Sunday | 27 April 2025 | 9:31 pm | |
Tuesday | 27 May 2025 | 5:02 am | |
Wednesday | 25 June 2025 | 12:31 pm | |
Thursday | 24 July 2025 | 9:11 pm | |
Saturday | 23 August 2025 | 8:06 am | |
Sunday | 21 September 2025 | 9:54 pm | [*] |
Tuesday | 21 October 2025 | 2:25 pm | |
Thursday | 20 November 2025 | 7:47 am | |
Saturday | 20 December 2025 | 2:43 am |
Time specified in Central European Time (CET) or Summer Time (CEST)
[**] Total solar eclipse
[*] Partial solar eclipse
[°] Annular solar eclipse
[H] Hybrid solar eclipse
[+] Black Moon
Here you find information for calculating the exact time, in particular for countries outside Central Europe: